The Ministry of Labour and Social Security aims to alleviate unemployment through facilitating access overseas employment opportunities. The Overseas Employment section facilitates the recruitment, dispatching and repatriation of workers.
Files
File Description
This statistics highlights workers in migrant work programmes in the United States and Canada in categories such as Farm Work, Hospitality, Factory and Low Skill.
File Description
TOTAL PARTICIPANTS IN MLSS OVERSEAS EMPLOYMENT PROGRAMMES 2011-2020 |
2020 | 2019 | 2018r | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Total | 13,962 | 16,883 | 16,816 | 16,036 | 15,498 | 14,242 | 14,056 | 13,722 | 11,344 | 11,669 |
Total Male Overseas Workers | 13,029 | 14,892 | 14,882 | 14,362 | 13,580 | 12,626 | 12,622 | 12,350 | 10,094 | 10,626 |
Total Female Overseas Workers | 933 | 1,991 | 1,934 | 1,674 | 1,918 | 1,796 | 1,434 | 1,372 | 1,250 | 1,043 |
Total U.S. Farm Workers | 4,572 | 4,921 | 5,095 | 4,981 | 4,310 | 4,688 | 4,567 | 4,628 | 3,526 | 3,874 |
Male US Farm Workers | 4,507 | 4,855 | 5,024 | 4,913 | 4,308 | 4,680 | 4,567 | 4,627 | 3,524 | 3.874 |
Female US Farm Workers | 65 | 66 | 71 | 68 | 2 | 8 | 0 | 1 | 2 | 0 |
Total U.S. Hotel Workers | 653 | 2,119 | 1,863 | 1,686 | 2,291 | 1,902 | 1,242 | 1,418 | 1,136 | 1,093 |
Male Hotel Workers | 303 | 946 | 827 | 812 | 1079 | 873 | 495 | 622 | 451 | 458 |
Female Hotel Workers | 350 | 1173 | 1036 | 874 | 1212 | 1209 | 747 | 796 | 685 | 635 |
Total Canadian Farm/Factory Workers | 8,071 | 9,240 | 9,204 | 9,050 | 8,565 | 7,365 | 7,595 | 7,213 | 6,371 | 6,419 |
Male Canadian Farm/Factory Workers | 7,619 | 8,600 | 8,507 | 8,467 | 8,021 | 6,910 | 7,306 | 6,944 | 5,993 | 6,116 |
Female Canadian Farm/Factory Workers | 452 | 640 | 697 | 583 | 544 | 455 | 289 | 269 | 378 | 303 |
Total Canadian Low Skill | 666 | 603 | 654 | 319 | 332 | 287 | 652 | 463 | 311 | 283 |
Male Canadian Low Skill | 600 | 491 | 524 | 170 | 172 | 163 | 254 | 157 | 126 | 178 |
Female Canadian Low Skill | 66 | 112 | 130 | 149 | 160 | 124 | 398 | 306 | 185 | 105 |
Total Canadian Skilled Workers | 0 | 0 | 0 | 0 | 12 | 15 | - | - | - | - |
Male Canadian Skilled Workers | 0 | 0 | 0 | 0 | 12 | 15 | - | - | - | - |
Female Canadian Skilled Workers | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Source: Ministry of Labour and Social Security |
TOTAL PARTICIPANTS IN MLSS OVERSEAS EMPLOYMENT PROGRAMMES 2010-2019 |
LMI Section